Size Chart
This is a general sizing chart and you are welcome to use it to determine which size to purchase. Please keep in mind that some cuts and fabrics cause a different fit between sizes.
If you need help, please reach out to sales@shopwithcz.com so that we may assist you the best that we can.
Please note that stretchy "one size" items, fit sizes 0-10 comfortably unless otherwise stated.
We are currently expanding our collection to include even more size options!
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” |
44”-45.5” |